Terawet Green Technologies
®Agragel (T-400) |
Description |
| Toxicological & Environmental Safety Data | Complete summary of AgraGel Toxicity Safety tests. |
| Tomato Study | Effect of AgraGel T-400 on tomato crops, U. of Valparaiso, Chile. |
| Tomato tables | Tables for rates of use versus yields. |
| Pepper Study Pages 1, 2 and 3 |
Water management for improved pepper yields. |
| SRI Rice study | Effect of System of Rice Intensification (SRI) with “Agragel (T-400). |
| Potato Study | Effect on potato growing and yield, South Africa. |
| Melon study | Effect of AgraGel in increasing yields of watermelon. |
| Melon Study 2 | PAGE 2. |
| Melon study 3 | PAGE 3. |
| Sugar Cane Study | AgraGel use on sugar cane at 20 kg/hectare. |
| Grape Study | Use of AgraGel T-400 on grapevine crop. |
| Hay & Silage | Hay and silage test result data. |
| Independent Field Study '93 | Initial study done with "Terawet crystals" on watermelons in California. |
| Peanut Study | Analysis of dryland & irrigated growing of peanuts using AgraGel T-400, Texas A & M |
| Corn Study | Valuable data for corn growers. |
| VLA & AASP Study | Study and data on AgraGel T400 for Volumetric Liquid Absorption & Absorption against soil pressure. |
| TeraGel (T-200) | |
| Landscape trees study | Landscape trees benefit from Potassium based superabsorbent polymer (T-400) amended backfill soil. |
| Pinus Radiata Study | Effect of TeraGel T-200 on potted Pinus Radiata. |
| Eriobotrya Japonica Study | Determining effectiveness of TeraGel T-200 on Eriobotrya. |
| Manure & Polymer Study | Effect of animal manure and superabsorbent polymer on corn leaf relative water content. |
| Salt Out | |
| Agrilink | Study on the effects of Salt Out on turf grass. |
| Agrilink | Continuation of study. |
| Salt Out Testing | Testing information on Salt Out use. |
| TeraNeem | |
| Use of Neem in Tea plantation | |
| Neem as insect repellent | |
| Neem against mosquito in Algeria | |
| Larvicidal activity of Neem & Karanja against mosquito |